Home Product Catalog Roller Series Door Operator Elevator parts Escalator Parts Russian Contact Us
Manufacturers
 Elevator spare parts
Elevator components
Escalator parts
Elevator Rollers
Elevator travelling cable
Door operator
CE-DES
Elevator wire rope
LIST & DATA
CATALOG
NEW CATALOG
Запчасти лифта и эскалатора
Manufacturers2

Product Catalog 

 

Escalator Step chain for mitsubishi (escalator parts)

  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
  • Escalator Step chain for mitsubishi (escalator parts)
Share on:

 Total 14 Related Items 
Prev34567Next

Product Description

A-FLY ID
Chain
No.
Pitch
Distance
between steps
Roller
diameter Width between
inner plates
Bearing Pin
diameter
Inner plate
Depth
plate
thickness
Ultimate tensile
load
Weight Per
meter SEM
Model P t d1
max b1
min d2
max h1
max T
max Q
min kg

mm section mm mm mm mm mm mm mm kg/m
AF-T001 AF-TL50 50.8 8 406.4 28.58 31.75 14.27 48 6.43 150 9.6 OTHER
AF-T002 AF-TL66 66.67 6 400 28 25.4 14.29 46.4 4.82 147 5.3 TOSB
AF-T003 AF-TL66B 66.67 6 400 28 25.4 14.29 42.2 5.6 216 7.2 DY
AF-T004 AF-TL67 67.733 6 406.4 28 25.4 14.29 46.4 4.82 158 5 MIT
AF-T005 AF-TL67B 67.733 6 406.4 28 25.4 14.29 52.2 4.82 210 6.11 MIT
AF-T006 AF-TL67 w/axle 67.733 6 406.4 28 25.4 14.29 52.2 4.82 210 6.11 MIT
AF-T007 AF-TL68B 68.4 6 410.4 32 20.7 14.29 45.4 4.82 128 6.73 HIT/LG
AF-T008 AF-TL68C 68.4 6 410.4 32 29.7 17 45.4 4.82 167 7.1 HIT/LG
AF-T009 AF-TL100A 100 4 400 52 27.5 29.95 70.5 5 250 10 YUNGDA/HIT
AF-T010 AF-TL100B 100 4 400 52 27.8 25.8 50.3 5 128 8.73 BLT
AF-T011 AF-TL100C 100 4 400 52 27.8 25.8 50.3 5 128 8.73 AFEXPRESS
AF-T012 AF-TL100D 100 4 400 52 27.8 25.8 50.3 5 128 8.73 SCH
AF-T013 AF-TL131*B80 131.33 3 393 80 27 14.63 40/50 5 180 / AFXIZIOT
AF-T014 AF-TL133*70 133.33 3 400 70 27 14.63 40.2 5 180 7.7 
AF-T015 AF-TL133*70 133.33 3 400 70 27 14.63 40.2 5 180 7.7 AFSWE
AF-T016 AF-TL133*76 133.33 3 400 76 27 14.63 40.2 5 180 7.7 AFSDS
AF-T017 AF-TL133*76 133.33 3 400 76 27 14.63 40.2 5 180 7.7 AF9300
AF-T018 AF-TL133B*80 133.33 3 400 80 27 24 50.2 5 180 8.54 
AF-T019 AF-TL133B*80 133.33 3 400 80 27 24 50.2 5 180 8.54 AFEXPRESS
AF-T020 AF-TL133 133.33 3 400 70 27 14.63 40.2 5 180 7.7 SCH
AF-T021 AF-TL133*70 133.33 3 400 70 27 14.63 40.2 5 180 7.7 BLT
AF-T022 AF-TL133*70 133.33 3 400 70 27 14.63 40.2 5 180 7.7 AFEXPRESS
AF-T023 AF-TL133*75 133.33 3 400 75 KO/AFO&K
AF-T024 AF-TL133*75 133.33 3 400 75 AF-RTK
AF-T025 AF-TL133*75 133.33 3 400 75 25 12.5 / 3.5/5 105 5.5 HYD
AF-T026 AF-TL135C 135 3 405 76 23 15 35.2 5 80 6.2 HYD
AF-T027 AF-TL135D 135.46 3 406.4 76 24 15 35 5 90 5.7 AFXIZI
AF-T028 AF-TL135E 135.47 3 406.4 76 22.6 12 32.2 5 123 5.5 AFXIZI
AF-T029 AF-TL135F 135.46 3 406.4 70 27 14.63 40.2 5 180 7.7 AFXIZI
AF-T030 AF-TL135G 135.46 3 406.4 76.2 24 15 35 5 90 10.14 AFXIZI
AF-T031 AF-TL135K 135 3 405 75 27.3 14.63 32.15 5 120 5.39 TYS
AF-T032 AF-TL135L 135 3 405 75 27.3 14.63 40.15 5 190 6.75 TYS
AF-T033 AF-TL135M 135 3 405 75 32.3 22 50.2 5 230 8.83 TYS
AF-T034 AF-TL135P 135 3 405 75 27.3 20 46.2 5 190 7.76 TYS
AF-T035 AF-TL135J 135.46 3 406.4 45 23.5 25 70 5/6 250 34.45 TYS
AF-T036 AF-TL136*80 136.8 3 410.4 80 24 15 43.2 5 156.8 24.77 LG/AFSIGMA
AF-T037 AF-TL136B*80 136.8 3 410.4 80 24 19.9 46.2 5 120 25.06 LG/AFSIGMA
AF-T038 AF-TL135Q*76.2 135 3 406.5 76.2 23.8 20 40/45 5 / 6.5 AF510A-20mm
AF-T039 AF-TL135R*76.2 135 3 405 76.2 23 15 35/40 5 160 5.7 AF510-15mm
AF-T040 AF-TL135S*76.2 135.6 3 407 76.2 23 12.7 28/35 5 120 5.5 AF506NCE
AF-T041 AF-TL135T-S750 135.47 3 406 76 27.1 12.8 32 5 123 / HYD-S750
AF-T042 AF-TL135U-S650 135.47 3 406 76 22.3 12.8 32.8 5 / / HYD-S650

Specifications︰Escalator Step chain for mitsubishi (escalator parts)
Pitch: 67.733mm
Product Image











Related Products
 807620 Escalator Step With Yellow Demarcation
807620 Escalator Step With Yellow Demarcation
 XAA26145M13 Escalator Step
XAA26145M13 Escalator Step
600MM Escalator Step for J Type Escalator Parts 30 Degree
600MM Escalator Step for J Type Escalator Parts 30 Degree
9500 Escalator pallet 1128 1138
9500 Escalator pallet 1128 1138

Home  |  Product Catalog  |  Roller Series  |  Door Operator  |  Elevator parts  |  Escalator Parts  |  Russian  |  Contact Us  |  Sitemap  |  Mobile Version
Powered by DIYTrade.com
HomeContact UsSitemap